Descrizione
Resistente taslon di nylon con rivestimento impermeabile da 1000mm in PU trasparente
Tessuto antivento con trattamento idrorepellente
Guscio in leggero tessuto impermeabile in nylon
Tessuto antivento con trattamento idrorepellente
by Fmeaddons
€ 173.38 € 73.96
Resistente taslon di nylon con rivestimento impermeabile da 1000mm in PU trasparente Tessuto antivento con trattamento idrorepellente Guscio in leggero tessuto impermeabile in nylon Te…
Disponibile
Resistente taslon di nylon con rivestimento impermeabile da 1000mm in PU trasparente
Tessuto antivento con trattamento idrorepellente
Guscio in leggero tessuto impermeabile in nylon
Tessuto antivento con trattamento idrorepellente
Devi effettuare l'accesso per scrivere una recensione.
TAGLIA | TORACE | VITA | FIANCHI |
---|---|---|---|
XS | 80 - 84 | 60 - 64 | 86 - 90 |
S | 82 - 86 | 62 - 66 | 88 - 92 |
M | 86 - 90 | 66 - 70 | 92 - 96 |
L | 90 - 94 | 70 - 74 | 96 - 100 |
TAGLIA (US) | TAGLIA (EU) | VITA | FIANCHI |
---|---|---|---|
25 | XS | 60 - 64 | 86 - 90 |
26 | S | 62 - 66 | 88 - 92 |
27 | 64 - 68 | 90 - 94 | |
28 | M | 66 - 70 | 92 - 96 |
29 | 68 - 72 | 95 - 98 | |
30 | L | 70 - 74 | 96 - 100 |
31 | 72 - 76 | 98 - 102 |
TAGLIA | TORACE | VITA | FIANCHI |
---|---|---|---|
XS | 75 - 83 | 72 - 76 | 88 - 92 |
S | 84 - 92 | 77 - 81 | 93 - 97 |
M | 93 - 101 | 82 - 86 | 98 - 102 |
L | 102 - 110 | 87 - 91 | 103 - 107 |
XL | 111 - 119 | 92 - 96 | 108 - 112 |
TAGLIA | VITA | FIANCHI | |
---|---|---|---|
26 | XS | 66 - 71 | 83 - 87 |
28 | XS | 72 - 76 | 88 - 92 |
30 | S | 77 - 81 | 93 - 97 |
31 | M | 79 - 83 | 95 - 99 |
32 | M | 82 - 86 | 98 - 102 |
33 | L | 84 - 88 | 100 - 104 |
34 | L | 87 - 91 | 103 - 107 |
36 | XL | 92 - 96 | 108 - 112 |
MISURE (US) | MISURE (EU) | MISURE (UK) | MISURE (CM) |
---|---|---|---|
5 | 36.5 | 4 | 23 |
5.5 | 37 | 4.5 | 23.5 |
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 |
Recensioni
Ancora non ci sono recensioni.